|
|
|
STEEL SAW BLADE(FOR WOOD)
Model No.︰
FD-TCT004
Brand Name︰
FEIDA
Country of Origin︰
China
Unit Price︰
-
Minimum Order︰
100 pc
Product Description
outer diameter | Kerf(t) | d | T |
4"(100mm) | 1.8 | 12.7 | 12T |
4"(100mm) | 1.8 | 20 | 24T |
4"(100mm) | 1.8 | 20 | 30T |
4"(100mm) | 1.8 | 20 | 40T |
4 1/4"(110) | 2 | 20 | 30T |
4 1/4"(110) | 2 | 20 | 40T |
4 1/4"(110) | 2 | 20 | 80T |
5"(125MM | 2.1 | 20 | 12T |
5"(125MM) | 2.1 | 20 | 20T |
5"(125MM) | 2.1 | 20 | 24T |
5"(125MM | 2.1 | 20 | 30T |
5"(125MM) | 2.1 | 20 | 40T |
5"(125MM) | 2.1 | 20 | 60T |
5"(125MM) | 2.1 | 20 | 80T |
5 1/4"(130MM) | 2.1 | 20 | 60T |
5 1/4"(130MM) | 2.1 | 20 | 80T |
6"(150MM) | 2.3 | 20 | 24T |
6"(150MM) | 2.1 | 20 | 40T |
6 1/4"(155MM) | 2.1 | 20 | 40T |
6 1/4"(155MM) | 2.1 | 20 | 60T |
6 1/2"(160MM) | 2.1 | 20 | 40T |
6 1/2"(160MM) | 2.1 | 20 | 48T |
6 1/2"(160MM) | 2.1 | 20 | 60T |
6 1/2"(160MM) | 2.1 | 20 | 72T |
6 1/2"(160MM) | 2.1 | 20 | 80T |
7"(180MM) | 2.1/2.3 | 25.4 | 40T |
7"(180MM) | 2.1/2.3 | 25.4 | 60T |
7"(180MM) | 2.1/2.3 | 25.4 | 80T |
7"(180MM) | 2.1/2.3 | 25.4 | 100T |
7 1/4"(185MM) | 2.1/2.3 | 25.4 | 60T |
7 1/4"(185MM) | 2.1/2.3 | 25.4 | 72T |
7 1/4"(185MM) | 2.1/2.3 | 25.4 | 80T |
7 1/4"(185MM) | 2.1/2.3 | 25.4 | 96T |
7 1/4"(185MM) | 2.1/2.3 | 25.4 | 100T |
7 1/4"(185MM) | 2.1/2.3 | 25.4 | 108T |
7 1/4"(185MM) | 2.1/2.3 | 25.4 | 120T |
7 1/4"(185MM) | 2.1/2.3 | 25.4 | 140T |
8"(200MM) | 2.4 | 25.4 | 60T |
8"(200MM) | 2.4 | 25.4 | 80T |
8 1/4"(210MM) | 2.4 | 25.4 | 60T |
8 1/4"(210MM) | 2.4 | 25.4 | 72T |
8 1/4"(210MM) | 2.4 | 25.4 | 80T |
9"(230MM) | 2.5 | 25.4 | 60T |
9"(230MM) | 2.5 | 25.4 | 96T |
9"(230MM) | 2.5 | 25.4 | 100T |
10"(250MM) | 2.6/2.8 | 25.4 | 24T |
10"(250mm) | 2.6/2.8 | 25.4 | 40T |
10"(250MM) | 2.6/2.8 | 25.4 | 60T |
10"(250MM) | 2.6/2.8 | 25.4 | 72T |
10"(250MM) | 2.6/2.8 | 25.4 | 80T |
10"(250MM) | 2.6/2.8 | 25.4 | 96T |
10"(250MM) | 2.6/2.8 | 25.4 | 100T |
10"(250MM) | 2.6/2.8 | 25.4 | 108T |
10"(250MM) | 2.6/2.8 | 25.4 | 120T |
10"(250MM) | 2.6/2.8 | 25.4 | 140T |
10"(255MM) | 2.6/2.8 | 25.4 | 60T |
10"(255MM) | 2.6/2.8 | 25.4 | 80T |
10"(255MM) | 2.6/2.8 | 25.4 | 100T |
10"(255MM) | 2.6/2.8 | 25.4 | 120T |
10"(255MM) | 2.6/2.8 | 25.4 | 140T |
12"(305MM) | 2.8 | 30 | 80T |
12"(305MM) | 2.8 | 30 | 100T |
12"(305MM) | 2.8 | 30 | 120T |
14"(355MM) | 3 | 30 | 100T |
14"(355MM) | 3 | 30 | 120T |
14"(355MM) | 3 | 30 | 140T |
16"(405MM) | 3 | 30 | 100T |
16"(405MM) | 3.2 | 30 | 120T |
16"(405MM) | 3.2 | 30 | 140T. |
18"(455MM) | 3.8 | 30 | 100T |
18"(455MM) | 3.8 | 30 | 120T |
18"(455MM) | 3.8 | 30 | 140T |
20"(500MM) | 3.8 | 30 | 140T |
20"(500MM) | 3.8 | 30 | 200T |
Payment Terms︰
TT/LC/DP