|
|
|
tct saw blade for steel
Model No.︰
FD-TCT008
Brand Name︰
FEIDA
Country of Origin︰
China
Minimum Order︰
100 pc
Product Description
outer diameter | Kerf(t) | d | T |
4"(100mm) | 2 | 12.7 | 24T |
4 1/4"(110) | 2.2 | 20 | 30T |
5"(125MM) | 2.3 | 20 | 24T |
5"(125MM | 2.3 | 20 | 30T |
6"(150MM) | 2.1 | 20 | 40T |
7"(180MM) | 2.4 | 25.4 | 36T |
7"(180MM) | 2.4 | 25.4 | 40T |
7"(180MM) | 2.4 | 25.4 | 48T |
8"(200MM) | 2.6 | 25.4 | 48T |
8"(200MM) | 2.6 | 25.4 | 60T |
8 1/4"(210MM) | 2.6 | 25.4 | 60T |
8 1/4"(210MM) | 2.6 | 25.4 | 80T |
9"(230MM) | 2.6 | 25.4 | 40T |
9"(230MM) | 2.6 | 25.4 | 48T |
9"(230MM) | 2.6 | 25.4 | 60T |
10"(250mm) | 2.8/3.0 | 25.4 | 40T |
10"(250MM) | 2.8/3.0 | 25.4 | 48T |
10"(250MM) | 2.8/3.0 | 25.4 | 60T |
10"(255MM) | 2.8/3.0 | 25.4 | 40T |
10"(255MM) | 2.8/3.0 | 25.4 | 48T |
10"(255MM) | 2.8/3.0 | 25.4 | 60T |
12"(305MM) | 3.0 | 30 | 60T |
12"(305MM) | 3.0 | 30 | 72T |
12"(305MM) | 3.0 | 30 | 80T |
14"(355MM) | 3.2 | 30 | 60T |
14"(355MM) | 3.2 | 30 | 80T |
16"(405MM) | 3.2 | 30 | 80T |
16"(405MM) | 3.2 | 30 | 100T |
18"(455MM) | 4.0 | 30 | 80T |
18"(455MM) | 4.0 | 30 | 100T |
20"(500MM) | 4.0 | 30 | 80T |
20"(500MM) | 4.0 | 30 | 100T |
20"(500MM) | 4.0 | 30 | 120T |
Payment Terms︰
TT/LC/DP